Explore a World of Profiles
From Functional to Artistic, Find Your Perfect Pipe
Discover a diverse selection of pipes for every taste and need, ranging from classic tobacco pipes to intricately crafted artisanal pieces. Explore our collection to find the ideal pipe to enhance your smoking experience.
Non-releasable Cable
Non-releasable Cable
- Applications: For Indoor wire/cable bunching, packing bags etc
- Key Industries: Automobile,Chemicals & Refineries,Drug & Pharma,Electrical / Electronics ,Locomotive,Networking,Oil, Gas & Offshore, Packaging Industries ,Retail Chain Stores, Ship & Marines, Solar, Telecom, White Goods & Appliances, Windmill
| Length (mm) | Width (mm) | Thickness (mm) | Length (inch) | Tensile Strength Kgs(lbs) | Maxi. Bundle Dia (mm) |
|---|---|---|---|---|---|
| 75 | 2.5 | 1.1 | 3 | 8 (18) | 12 |
| 104 | 2.5 | 1.1 | 4.1 | 8 (18) | 22 |
| 104 | 2.5 | 1.1 | 4.1 | 12 (27) | 22 |
| 120 | 2.5 | 1.1 | 4.7 | 8 (18) | 27 |
| 150 | 2.5 | 1.1 | 5.9 | 8 (18) | 35 |
| 200 | 2.5 | 1.1 | 7.9 | 8 (18) | 53 |
| 153 | 3.6 | 1.45 | 6.0 | 18 (40) | 35 |
| 153 | 3.6 | 1.45 | 6.0 | 22 (49) | 35 |
| 204 | 3.6 | 1.45 | 8.0 | 18 (40) | 53 |
| 250 | 3.6 | 1.45 | 9.8 | 18 (40) | 68 |
| 300 | 3.6 | 1.45 | 11.8 | 18 (40) | 80 |
| 368 | 3.6 | 1.45 | 14.5 | 18 (40) | 104 |
| 200 | 4.8 | 1.50 | 8.0 | 30 (67) | 53 |
| 204 | 4.8 | 1.50 | 8.0 | 22 (49) | 53 |
| 254 | 4.8 | 1.50 | 10.0 | 22 (49) | 68 |
| 300 | 4.8 | 1.45 | 11.8 | 22(49) | 80 |
| 315 | 4.8 | 1.50 | 12.4 | 22 (49) | 86 |
| 373 | 4.8 | 1.50 | 14.7 | 22 (49) | 104 |
| 400 | 4.8 | 15.7 | 22(49) | 113 | |
| 455 | 4.8 | 1.50 | 17.9 | 22 (49) | 130 |
| 550 | 4.8 | 1.50 | 21.7 | 22 (49) | 165 |
| 206 | 7.8 | 1.80 | 8.1 | 54 (119) | 53 |
| 256 | 7.8 | 1.80 | 10.1 | 54 (119) | 68 |
| 312 | 7.8 | 1.80 | 12.3 | 54 (119) | 82 |
| 430 | 7.8 | 1.80 | 16.9 | 54 (119) | 125 |
| 382 | 7.8 | 1.80 | 15.0 | 54 (119) | 108 |
| 500 | 7.8 | 1.80 | 19.7 | 54 (119) | 148 |
| 550 | 7.8 | 1.80 | 21.7 | 54 (119) | 162 |
| 610 | 7.8 | 1.80 | 24.0 | 54 (119) | 183 |
| 453 | 8.1 | 1.95 | 17.8 | 54 (119) | 130 |
| 551 | 9.1 | 2.0 | 21.7 | 80 (180) | 163 |
| 616 | 9.1 | 2.0 | 24.3 | 80 (180) | 180 |
| 716 | 9.1 | 2.0 | 28.2 | 80 (180) | 210 |
| 816 | 9.1 | 2.0 | 32.1 | 80 (180) | 240 |
| 916 | 9.1 | 2.0 | 36.1 | 80 (180) | 276 |
| 1016 | 9.1 | 2.0 | 40.0 | 80 (180) | 305 |
| 510 | 12.7 | 20.1 | 113(249) | 146 |
UV Resistant Cable Ties
UV Resistant Cable Ties
- Applications: For cable bunching in outdoor weather resistant application.
- Key Industries: Solar, Telecom, Windmill
| Length (mm) | Width (mm) | Thickness (mm) | Length (inch) | Tensile Strength Kgs(lbs) | Maxi. Bundle Dia (mm) |
|---|---|---|---|---|---|
| 75 | 2.5 | 1.1 | 3 | 8 (18) | 12 |
| 104 | 2.5 | 1.1 | 4.1 | 8 (18) | 22 |
| 104 | 2.5 | 1.1 | 4.1 | 12 (27) | 22 |
| 120 | 2.5 | 1.1 | 4.7 | 8 (18) | 27 |
| 150 | 2.5 | 1.1 | 5.9 | 8 (18) | 35 |
| 200 | 2.5 | 1.1 | 7.9 | 8 (18) | 53 |
| 153 | 3.6 | 1.45 | 6.0 | 18 (40) | 35 |
| 153 | 3.7 | 1.45 | 6.0 | 22 (49) | 35 |
| 204 | 3.6 | 1.45 | 8.0 | 18 (40) | 53 |
| 250 | 3.6 | 1.45 | 9.8 | 18 (40) | 68 |
| 300 | 3.6 | 1.45 | 11.8 | 18 (40) | 80 |
| 368 | 3.6 | 1.45 | 14.5 | 18 (40) | 104 |
| 200 | 4.8 | 1.50 | 8.0 | 30 (67) | 53 |
| 204 | 4.8 | 1.50 | 8.0 | 22 (49) | 53 |
| 254 | 4.8 | 1.50 | 10.0 | 22 (49) | 68 |
| 300 | 4.8 | 1.30 | 11.8 | 22 (49) | 84 |
| 315 | 4.8 | 1.50 | 12.4 | 22 (49) | 86 |
| 373 | 4.8 | 1.50 | 14.7 | 22 (49) | 104 |
| 400 | 4.8 | 11.8 | 22(49) | 113 | |
| 455 | 4.8 | 1.50 | 17.9 | 22 (49) | 130 |
| 550 | 4.8 | 1.50 | 21.7 | 22 (49) | 165 |
| 206 | 7.8 | 1.80 | 8.1 | 54 (119) | 53 |
| 256 | 7.8 | 1.80 | 10.1 | 54 (119) | 68 |
| 312 | 7.8 | 1.80 | 12.3 | 54 (119) | 82 |
| 382 | 7.8 | 1.80 | 15.0 | 54 (119) | 108 |
| 430 | 7.8 | 1.80 | 16.9 | 54 (119) | 125 |
| 500 | 7.8 | 1.80 | 19.7 | 54 (119) | 148 |
| 550 | 7.8 | 1.80 | 21.7 | 54 (119) | 162 |
| 610 | 7.8 | 1.80 | 24.0 | 54 (119) | 183 |
| 453 | 8.1 | 1.95 | 17.8 | 54 (119) | 130 |
| 551 | 9.1 | 2.0 | 21.7 | 80 (180) | 163 |
| 616 | 9.1 | 2.0 | 24.3 | 80 (180) | 180 |
| 716 | 9.1 | 2.0 | 28.2 | 80 (180) | 210 |
| 816 | 9.1 | 2.0 | 32.1 | 80 (180) | 240 |
| 916 | 9.1 | 2.0 | 36.1 | 80 (180) | 276 |
| 1016 | 9.1 | 2.0 | 40.0 | 80 (180) | 305 |
| 510 | 12.7 | 20.1 | 113(249) | 146 |
Heat Stabilised Cable Ties
Heat Stabilised Cable Ties
- Applications: For cable bunching in high temperature application
- Key Industries: Aviation,Electrical / Electronics , Locomotive, Ship & Marines, Windmill
| Length (mm) | Width (mm) | Thickness (mm) | Length (inch) | Tensile Strength Kgs (lbs) | Maxi. Bundle Dia (mm) |
|---|---|---|---|---|---|
| 75 | 2.5 | 1.10 | 3 | 8 (18) | 12 |
| 104 | 2.5 | 1.10 | 4.1 | 8 (18) | 22 |
| 104 | 2.5 | 1.10 | 4.1 | 12 (27) | 22 |
| 120 | 2.5 | 1.10 | 4.7 | 8 (18) | 27 |
| 150 | 2.5 | 1.10 | 5.9 | 8 (18) | 35 |
| 200 | 2.5 | 1.10 | 7.9 | 8 (18) | 53 |
| 153 | 3.6 | 1.45 | 6.0 | 18 (40) | 35 |
| 153 | 3.7 | 1.45 | 6.0 | 22 (49) | 35 |
| 204 | 3.6 | 1.45 | 8.0 | 18 (40) | 53 |
| 250 | 3.6 | 1.45 | 9.8 | 18 (40) | 68 |
| 300 | 3.6 | 1.45 | 11.8 | 18 (40) | 80 |
| 368 | 3.6 | 1.45 | 14.5 | 18 (40) | 104 |
| 200 | 4.8 | 1.50 | 8.0 | 30 (67) | 53 |
| 204 | 4.8 | 1.50 | 8.0 | 22 (49) | 53 |
| 254 | 4.8 | 1.50 | 10.0 | 22 (49) | 68 |
| 300 | 4.8 | 1.3 | 11.8 | 22 (49) | 84 |
| 315 | 4.8 | 1.50 | 12.4 | 22 (49) | 86 |
| 373 | 4.8 | 1.50 | 14.7 | 22 (49) | 104 |
| 455 | 4.8 | 1.50 | 17.9 | 22 (49) | 130 |
| 550 | 4.8 | 1.50 | 21.7 | 22 (49) | 165 |
| 206 | 7.8 | 1.80 | 8.1 | 54 (119) | 53 |
| 256 | 7.8 | 1.80 | 10.1 | 54 (119) | 68 |
| 312 | 7.8 | 1.80 | 12.3 | 54 (119) | 82 |
| 382 | 7.8 | 1.80 | 15.0 | 54 (119) | 108 |
| 430 | 7.8 | 1.8 | 16.9 | 54 (119) | 125 |
| 500 | 7.8 | 1.8 | 19.7 | 54 (119) | 148 |
| 550 | 7.8 | 1.8 | 21.7 | 54 (119) | 162 |
| 610 | 7.8 | 1.8 | 24.0 | 54 (119) | 183 |
| 453 | 8.1 | 1.95 | 17.8 | 54 (119) | 130 |
| 551 | 9.1 | 2.0 | 21.7 | 80 (180) | 163 |
| 616 | 9.1 | 2.0 | 24.3 | 80 (180) | 180 |
| 716 | 9.1 | 2.0 | 28.2 | 80 (180) | 210 |
| 816 | 9.1 | 2.0 | 32.1 | 80 (180) | 240 |
| 916 | 9.1 | 2.0 | 36.1 | 80 (180) | 276 |
| 1016 | 9.1 | 2.0 | 40.0 | 80 (180) | 305 |
Fire Retardant Cable Ties
Fire Retardant Cable Ties
- Applications: For cable / wire bunching in fire hazardous area or in public transport where safety from fire is important.
- Key Industries: Aviation, Locomotive, Oil, Gas & Offshore, Ship & Marines
| Length (mm) | Width (mm) | Thickness (mm) | Length (inch) | Tensile Strength Kgs (lbs) | Maxi. Bundle Dia (mm) |
|---|---|---|---|---|---|
| 75 | 2.5 | 1.04 | 3 | 8 (18) | 12 |
| 104 | 2.5 | 1.06 | 4.1 | 8 (18) | 22 |
| 104 | 2.5 | 1.20 | 4.1 | 12 (27) | 22 |
| 120 | 2.5 | 1.10 | 4.7 | 8 (18) | 27 |
| 150 | 2.5 | 1.20 | 5.9 | 8 (18) | 35 |
| 200 | 2.5 | 1.15 | 7.9 | 8 (18) | 53 |
| 153 | 3.6 | 1.25 | 6.0 | 18 (40) | 35 |
| 153 | 3.7 | 1.35 | 6.0 | 22 (50) | 35 |
| 204 | 3.6 | 1.30 | 8.0 | 18 (40) | 53 |
| 250 | 3.6 | 1.40 | 9.8 | 18 (40) | 68 |
| 300 | 3.6 | 1.45 | 11.8 | 18 (40) | 80 |
| 368 | 3.6 | 1.60 | 14.5 | 18 (40) | 104 |
| 200 | 4.8 | 1.45 | 8.0 | 30 (67) | 53 |
| 204 | 4.8 | 1.50 | 8.0 | 22 (50) | 53 |
| 254 | 4.8 | 1.45 | 10.0 | 22 (50) | 68 |
| 300 | 4.8 | 1.3 | 11.8 | 22 (49) | 84 |
| 315 | 4.8 | 1.55 | 12.4 | 22 (50) | 86 |
| 373 | 4.8 | 1.55 | 14.7 | 22 (50) | 104 |
| 455 | 4.8 | 1.55 | 17.9 | 22 (50) | 130 |
| 550 | 4.8 | 1.55 | 21.7 | 22 (50) | 165 |
| 206 | 7.8 | 1.82 | 8.1 | 55 (120) | 53 |
| 256 | 7.8 | 1.82 | 10.1 | 55 (120) | 68 |
| 312 | 7.8 | 1.82 | 12.3 | 55 (120) | 82 |
| 382 | 7.8 | 1.82 | 15.0 | 55 (120) | 108 |
| 430 | 7.8 | 1.8 | 16.9 | 54 (119) | 125 |
| 500 | 7.8 | 1.8 | 19.7 | 54 (119) | 148 |
| 550 | 7.8 | 1.8 | 21.7 | 54 (119) | 162 |
| 610 | 7.8 | 1.8 | 24.0 | 54 (119) | 183 |
| 453 | 8.1 | 1.95 | 17.8 | 55 (120) | 130 |
| 551 | 9.1 | 2.15 | 21.7 | 80 (175) | 163 |
| 616 | 9.1 | 2.15 | 24.3 | 80 (175) | 180 |
| 716 | 9.1 | 2.0 | 28.2 | 80 (175) | 210 |
| 816 | 9.1 | 2.0 | 32.1 | 80 (175) | 240 |
| 916 | 9.1 | 2.0 | 36.1 | 80 (175) | 276 |
| 1016 | 9.1 | 2.0 | 40.0 | 80 (175) | 305 |
Colored Cable Ties
Colored Cable Ties
- Applications: For wire identification in electrical installation and for identification of productions bags in chemical & pharma industries.
- Key Industries: Chemicals & Refineries, Dairy & Food Processing, Drug & Pharma
| Length (mm) | Width (mm) | Thickness (mm) | Length (inch) | Tensile Strength Kgs (lbs) | Maxi. Bundle Dia (mm) | 100 pcs pack (PKT) | 1000 pcs pack (K) |
|---|---|---|---|---|---|---|---|
| 75 | 2.5 | 1.04 | 3 | 8 (18) | 12 |
|
SL-75KGN |
| 75 | 2.5 | 1.04 | 3 | 8 (18) | 12 | SL-75BE | SL-75KBE |
| 75 | 2.5 | 1.04 | 3 | 8 (18) | 12 | SL-75YW | SL-75KYW |
| 75 | 2.5 | 1.04 | 3 | 8 (18) | 12 | SL-75RD | SL-75KRD |
| 104 | 2.5 | 1.06 | 4.1 | 8 (18) | 22 | SL-100GN | SL-100KGN |
| 104 | 2.5 | 1.06 | 4.1 | 8 (18) | 22 | SL-100BE | SL-100KBE |
| 104 | 2.5 | 1.06 | 4.1 | 8 (18) | 22 | SL-100YW | SL-100KYW |
| 104 | 2.5 | 1.06 | 4.1 | 8 (18) | 22 | SL-100RD | SL-100KRD |
| 104 | 2.5 | 1.20 | 4.1 | 12 (27) | 22 | SL-100XGN | SL-100XKGN |
| 104 | 2.5 | 1.20 | 4.1 | 12 (27) | 22 | SL-100XBE | SL-100XKBE |
| 104 | 2.5 | 1.20 | 4.1 | 12 (27) | 22 | SL-100XYW | SL-100XKYW |
| 104 | 2.5 | 1.20 | 4.1 | 12 (27) | 22 | SL-100XRD | SL-100XKRD |
| 120 | 2.5 | 1.1 | 4.7 | 8 (18) | 27 | SL-120GN | SL-120KGN |
| 120 | 2.5 | 1.1 | 4.7 | 8 (18) | 27 | SL-120BE | SL-120KBE |
| 120 | 2.5 | 1.1 | 4.7 | 8 (18) | 27 | SL-120YW | SL-120KYW |
| 120 | 2.5 | 1.1 | 4.7 | 8 (18) | 27 | SL-120RD | SL-120KRD |
| 150 | 2.5 | 1.20 | 5.9 | 8 (18) | 35 | SL-150GN | SL-150KGN |
| 150 | 2.5 | 1.20 | 5.9 | 8 (18) | 35 | SL-150BE | SL-150KBE |
| 150 | 2.5 | 1.20 | 5.9 | 8 (18) | 35 | SL-150YW | SL-150KYW |
| 150 | 2.5 | 1.20 | 5.9 | 8 (18) | 35 | SL-150RD | SL-150KRD |
| 200 | 2.5 | 1.15 | 7.9 | 8 (18) | 53 | SL-200GN | SL-200KGN |
| 200 | 2.5 | 1.15 | 7.9 | 8 (18) | 53 | SL-200BE | SL-200KBE |
| 200 | 2.5 | 1.15 | 7.9 | 8 (18) | 53 | SL-200YW | SL-200KYW |
| 200 | 2.5 | 1.15 | 7.9 | 8 (18) | 53 | SL-200RD | SL-200KRD |
| 153 | 3.6 | 1.25 | 6.0 | 18 (40) | 35 | SL-150IGN | SL-150IKGN |
| 153 | 3.6 | 1.25 | 6.0 | 18 (40) | 35 | SL-150IBE | SL-150IKBE |
| 153 | 3.6 | 1.25 | 6.0 | 18 (40) | 35 | SL-150IYW | SL-150IKYW |
| 153 | 3.6 | 1.25 | 6.0 | 18 (40) | 35 | SL-150IRD | SL-150IKRD |
| 153 | 3.7 | 1.35 | 6.0 | 22 (50) | 35 | SL-150IXGN | SL-150IXKGN |
| 153 | 3.7 | 1.35 | 6.0 | 22 (50) | 35 | SL-150IXBE | SL-150IXKBE |
| 153 | 3.7 | 1.35 | 6.0 | 22 (50) | 35 | SL-150IXYW | SL-150IXKYW |
| 153 | 3.7 | 1.35 | 6.0 | 22 (50) | 35 | SL-150IXRD | SL-150IXKRD |
| 204 | 3.6 | 1.30 | 8.0 | 18 (40) | 53 | SL-200IGN | SL-200IKGN |
| 204 | 3.6 | 1.30 | 8.0 | 18 (40) | 53 | SL-200IBE | SL-200IKBE |
| 204 | 3.6 | 1.30 | 8.0 | 18 (40) | 53 | SL-200IYW | SL-200IKYW |
| 204 | 3.6 | 1.30 | 8.0 | 18 (40) | 53 | SL-200IRD | SL-200IKRD |
| 250 | 3.6 | 1.40 | 9.8 | 18 (40) | 68 | SL-250IGN | |
| 250 | 3.6 | 1.40 | 9.8 | 18 (40) | 68 | SL-250IBE | |
| 250 | 3.6 | 1.40 | 9.8 | 18 (40) | 68 | SL-250IYW | |
| 250 | 3.6 | 1.40 | 9.8 | 18 (40) | 68 | SL-250IRD | |
| 300 | 3.6 | 1.45 | 11.8 | 18 (40) | 80 | SL-300IGN | |
| 300 | 3.6 | 1.45 | 11.8 | 18 (40) | 80 | SL-300IBE | |
| 300 | 3.6 | 1.45 | 11.8 | 18 (40) | 80 | SL-300IYW | |
| 300 | 3.6 | 1.45 | 11.8 | 18 (40) | 80 | SL-300IRD | |
| 368 | 3.6 | 1.60 | 14.5 | 18 (40) | 104 | SL-368IGN | |
| 368 | 3.6 | 1.60 | 14.5 | 18 (40) | 104 | SL-368IBE | |
| 368 | 3.6 | 1.60 | 14.5 | 18 (40) | 104 | SL-368IYW | |
| 368 | 3.6 | 1.60 | 14.5 | 18 (40) | 104 | SL-368IRD | |
| 200 | 4.8 | 1.45 | 8.0 | 30 (67) | 53 | SL-200SXGN | SL-200SXKGN |
| 200 | 4.8 | 1.45 | 8.0 | 30 (67) | 53 | SL-200SXBE | SL-SXKBE |
| 200 | 4.8 | 1.45 | 8.0 | 30 (67) | 53 | SL-200SXYW | SL-200SXKYW |
| 200 | 4.8 | 1.45 | 8.0 | 30 (67) | 53 | SL-200SXRD | SL-200SXKRD |
| 204 | 4.8 | 1.50 | 8.0 | 22 (50) | 53 | SL-200SGN | SL-200SKGN |
| 204 | 4.8 | 1.50 | 8.0 | 22 (50) | 53 | SL-200SBE | SL-200SKBE |
| 204 | 4.8 | 1.50 | 8.0 | 22 (50) | 53 | SL-200SYW | SL-SKYW |
| 204 | 4.8 | 1.50 | 8.0 | 22 (50) | 53 | SL-200SRD | SL-200SKRD |
| 254 | 4.8 | 1.45 | 10.0 | 22 (50) | 68 | SL-250SGN | SL-250SKGN |
| 254 | 4.8 | 1.45 | 10.0 | 22 (50) | 68 | SL-250SBE | SL-250SKBE |
| 254 | 4.8 | 1.45 | 10.0 | 22 (50) | 68 | SL-250SYW | SL-250SKYW |
| 254 | 4.8 | 1.45 | 10.0 | 22 (50) | 68 | SL-250SRD | SL-250SKRD |
| 315 | 4.8 | 1.55 | 12.4 | 22 (50) | 86 | SL-300SGN | |
| 315 | 4.8 | 1.55 | 12.4 | 22 (50) | 86 | SL-300SBE | |
| 315 | 4.8 | 1.55 | 12.4 | 22 (50) | 86 | SL-300SYW | |
| 315 | 4.8 | 1.55 | 12.4 | 22 (50) | 86 | SL-300SRD | |
| 373 | 4.8 | 1.55 | 14.7 | 22 (50) | 104 | SL-368SGN | |
| 373 | 4.8 | 1.55 | 14.7 | 22 (50) | 104 | SL-368SBE | |
| 373 | 4.8 | 1.55 | 14.7 | 22 (50) | 104 | SL-368SYW | |
| 373 | 4.8 | 1.55 | 14.7 | 22 (50) | 104 | SL-368SRD | |
| 455 | 4.8 | 1.55 | 17.9 | 22 (50) | 130 | SL-450SGN | |
| 455 | 4.8 | 1.55 | 17.9 | 22 (50) | 130 | SL-450SBE | |
| 455 | 4.8 | 1.55 | 17.9 | 22 (50) | 130 | SL-450SYW | |
| 455 | 4.8 | 1.55 | 17.9 | 22 (50) | 130 | SL-450SRD | |
| 550 | 4.8 | 1.55 | 21.7 | 22 (50) | 165 | SL-550SGN | |
| 550 | 4.8 | 1.55 | 21.7 | 22 (50) | 165 | SL-550SBE | |
| 550 | 4.8 | 1.55 | 21.7 | 22 (50) | 165 | SL-550SYW | |
| 550 | 4.8 | 1.55 | 21.7 | 22 (50) | 165 | SL-550SRD | |
| 206 | 7.8 | 1.82 | 8.1 | 55 (120) | 53 | SL-200HGN | |
| 206 | 7.8 | 1.82 | 8.1 | 55 (120) | 53 | SL-200HBE | |
| 206 | 7.8 | 1.82 | 8.1 | 55 (120) | 53 | SL-200HYW | |
| 206 | 7.8 | 1.82 | 8.1 | 55 (120) | 53 | SL-200HRD | |
| 256 | 7.8 | 1.82 | 10.1 | 55 (120) | 68 | SL-250HGN | |
| 256 | 7.8 | 1.82 | 10.1 | 55 (120) | 68 | SL-250HBE | |
| 256 | 7.8 | 1.82 | 10.1 | 55 (120) | 68 | SL-250HYW | |
| 256 | 7.8 | 1.82 | 10.1 | 55 (120) | 68 | SL-250HRD | |
| 312 | 7.8 | 1.82 | 12.3 | 55 (120) | 82 | SL-300HGN | |
| 312 | 7.8 | 1.82 | 12.3 | 55 (120) | 82 | SL-300HBE | |
| 312 | 7.8 | 1.82 | 12.3 | 55 (120) | 82 | SL-300HYW | |
| 312 | 7.8 | 1.82 | 12.3 | 55 (120) | 82 | SL-300HRD | |
| 382 | 7.8 | 1.82 | 15.0 | 55 (120) | 105 | SL-380HGN | |
| 382 | 7.8 | 1.82 | 15.0 | 55 (120) | 105 | SL-380HBE | |
| 382 | 7.8 | 1.82 | 15.0 | 55 (120) | 105 | SL-380HYW | |
| 382 | 7.8 | 1.82 | 15.0 | 55 (120) | 105 | SL-380HRD | |
| 453 | 8.1 | 1.95 | 17.8 | 55 (120) | 130 | SL-450HGN | |
| 453 | 8.1 | 1.95 | 17.8 | 55 (120) | 130 | SL-450HBE | |
| 453 | 8.1 | 1.95 | 17.8 | 55 (120) | 130 | SL-450HYW | |
| 453 | 8.1 | 1.95 | 17.8 | 55 (120) | 130 | SL-450HRD | |
| 551 | 9.1 | 2.15 | 21.7 | 80 (175) | 163 | SL-550HGNSL-550HGN | |
| 551 | 9.1 | 2.15 | 21.7 | 80 (175) | 163 | SL-550HBE | |
| 551 | 9.1 | 2.15 | 21.7 | 80 (175) | 163 | SL-550HYW | |
| 551 | 9.1 | 2.15 | 21.7 | 80 (175) | 163 | SL-550HRD | |
| 616 | 9.1 | 2.15 | 24.3 | 80 (175) | 180 | SL-610HGN | |
| 616 | 9.1 | 2.15 | 24.3 | 80 (175) | 180 | SL-610HBE | |
| 616 | 9.1 | 2.15 | 24.3 | 80 (175) | 180 | SL-610HYW | |
| 616 | 9.1 | 2.15 | 24.3 | 80 (175) | 180 | SL-610HRD | |
| 716 | 9.1 | 2.0 | 28.2 | 80 (175) | 210 | SL-710HGN | |
| 716 | 9.1 | 2.0 | 28.2 | 80 (175) | 210 | SL-710HBE | |
| 716 | 9.1 | 2.0 | 28.2 | 80 (175) | 210 | SL-710HYW | |
| 716 | 9.1 | 2.0 | 28.2 | 80 (175) | 210 | SL-710HRD | |
| 816 | 9.1 | 2.0 | 32.1 | 80 (175) | 240 | SL-810HGN | |
| 816 | 9.1 | 2.0 | 32.1 | 80 (175) | 240 | SL-810HBE | |
| 816 | 9.1 | 2.0 | 32.1 | 80 (175) | 240 | SL-810HYW | |
| 816 | 9.1 | 2.0 | 32.1 | 80 (175) | 240 | SL-810HRD | |
| 916 | 9.1 | 2.0 | 36.1 | 80 (175) | 276 | SL-910HGN | |
| 916 | 9.1 | 2.0 | 36.1 | 80 (175) | 276 | SL-910HBE | |
| 916 | 9.1 | 2.0 | 36.1 | 80 (175) | 276 | SL-910HYW | |
| 916 | 9.1 | 2.0 | 36.1 | 80 (175) | 276 | SL-910HRD | |
| 1016 | 9.1 | 2.0 | 40.0 | 80 (175) | 305 | SL-1010HGN | |
| 1016 | 9.1 | 2.0 | 40.0 | 80 (175) | 305 | SL-1010HBE | |
| 1016 | 9.1 | 2.0 | 40.0 | 80 (175) | 305 | SL-1010HYW | |
| 1016 | 9.1 | 2.0 | 40.0 | 80 (175) | 305 | SL-1010HRD |
Releasable Cable Ties Light Duty
Releasable Cable Ties Light Duty
- Applications: These are useful in wire harnessing where changes are anticipated during development, production or in the field. * Also used for temporary bag packing
- Key Industries: Automobile, Chemicals & Refineries, Drug & Pharma, Electrical / Electronics , White Goods & Appliances
| Length (mm) | Width (mm) | Thickness (mm) | Length (inch) | Tensile Strength Kgs(lbs) | Maxi. Bundle Dia (mm) |
|---|---|---|---|---|---|
| 153 | 3.6 | 1.45 | 6 | 18 (40) | 35 |
| 204 | 4.8 | 1.50 | 8 | 22 (49) | 53 |
| 254 | 4.8 | 1.50 | 10 | 22 (49) | 68 |
| 315 | 4.8 | 1.50 | 12.4 | 22 (49) | 86 |
| 373 | 4.8 | 1.50 | 14.7 | 22 (49) | 104 |
Releasable Cable Ties Heavy Duty
Releasable Cable Ties Heavy Duty
- Applications: These are useful in harnessing where changes are anticipated during development, production or in the field. * Also used for temporary bag packing
- Key Industries: Automobile, Chemicals & Refineries, Drug & Pharma, Electrical / Electronics , White Goods & Appliances
| Length (mm) | Width (mm) | Thickness (mm) | Length (inch) | Tensile Strength Kgs (lbs) | Maxi. Bundle Dia (mm) |
|---|---|---|---|---|---|
| 150 | 7.0 | 1.60 | 6 | 22 (49) | 32 |
| 200 | 7.0 | 1.60 | 8 | 22 (49) | 50 |
| 250 | 7.0 | 1.60 | 10 | 22 (49) | 65 |
| 300 | 7.0 | 1.60 | 11.8 | 22 (49) | 80 |
| 380 | 7.0 | 1.60 | 15.0 | 22 (49) | 105 |
Non-releasable Value Series Cable Ties
Non-releasable Value Series Cable Ties
- Applications: For indoor wire/cable bunching, packing bags etc.
- Key Industries: Chemicals & Refineries,Drug & Pharma, Drug & Pharma, Electrical / Electronics , Networking, Packaging Industries , Retail Chain Stores, Solar, Telecom, White Goods & Appliances, Windmill.
| Length (mm) | Width (mm) | Thickness (mm) | Length (inch) | Tensile Strength Kgs(lbs) | Maxi. Bundle Dia (mm) |
|---|---|---|---|---|---|
| 100 | 2.2 | 0.95 | 3.9 | 8 (18) | 22 |
| 150 | 3.2 | 1.10 | 5.9 | 18 (40) | 35 |
| 200 | 3.2 | 1.15 | 7.9 | 18 (40) | 50 |
| 200 | 4.2 | 1.30 | 7.9 | 22 (49) | 50 |
| 250 | 4.2 | 1.30 | 9.8 | 22 (49) | 65 |
| 300 | 4.2 | 1.30 | 11.8 | 22 (49) | 82 |
| 355 | 4.2 | 1.40 | 14.0 | 22 (49) | 100 |
| 200 | 7.0 | 1.60 | 7.9 | 54 (119) | 50 |
| 250 | 7.0 | 1.60 | 9.8 | 54 (119) | 65 |
| 300 | 7.0 | 1.60 | 11.8 | 54 (119) | 82 |
| 350 | 7.0 | 1.60 | 13.8 | 54 (119) | 100 |
| 380 | 7.0 | 1.60 | 15.0 | 54 (119) | 108 |
| 400 | 7.0 | 1.60 | 15.7 | 54 (119) | 110 |
| 450 | 7.0 | 1.60 | 17.7 | 54 (119) | 130 |
| 500 | 7.0 | 1.60 | 19.7 | 54 (119) | 148 |
| 600 | 7.0 | 1.60 | 23.6 | 54 (119) | 180 |
Non-releasable Value Series Cable Ties Uv Black
Non-releasable Value Series Cable Ties Uv Black
- Applications: For cable bunching in outdoor weather resistant application.
- Key Industries: Solar,Telecom, Windmill
| Length (mm) | Width (mm) | Thickness (mm) | Length (inch) | Tensile Strength Kgs (lbs) | Maxi. Bundle Dia (mm) |
|---|---|---|---|---|---|
| 100 | 2.2 | 0.95 | 3.9 | 8 (18) | 22 |
| 150 | 3.2 | 1.10 | 5.9 | 18 (40) | 35 |
| 200 | 3.2 | 1.15 | 7.9 | 18 (40) | 50 |
| 200 | 4.2 | 1.30 | 7.9 | 22 (49) | 50 |
| 250 | 4.2 | 1.30 | 9.8 | 22 (49) | 65 |
| 300 | 4.2 | 1.30 | 11.8 | 22 (49) | 82 |
| 355 | 4.2 | 1.40 | 14.0 | 22 (49) | 100 |
| 200 | 7.0 | 1.60 | 7.9 | 54 (119) | 50 |
| 250 | 7.0 | 1.60 | 9.8 | 54 (119) | 65 |
| 300 | 7.0 | 1.60 | 11.8 | 54 (119) | 82 |
| 350 | 7.0 | 1.60 | 13.8 | 54 (119) | 100 |
| 380 | 7.0 | 1.60 | 15.0 | 54 (119) | 108 |
| 400 | 7.0 | 1.60 | 15.7 | 54 (119) | 110 |
| 450 | 7.0 | 1.60 | 17.7 | 54 (119) | 130 |
