Explore a World of Profiles
From Functional to Artistic, Find Your Perfect Pipe
Discover a diverse selection of pipes for every taste and need, ranging from classic tobacco pipes to intricately crafted artisanal pieces. Explore our collection to find the ideal pipe to enhance your smoking experience.
UL- CSA Style 1007 (AWM) 1569 (AWM)
| UL- CSA Style | 1007 (AWM) | 1569 (AWM) |
|---|---|---|
| Working Temperature Range: | 80℃ | 80℃,90℃ or105℃ |
| Nominal Voltage Grade: | 300V | 300V |
| Conductor: (solid/stranded) | 22-16AWG | 22-16AWG |
| Test Voltage: | 2000V | 2000V |
| Part # | Sizes in AWG | Apprx.Dia.in MM (+/- 0.20mm) | |
|---|---|---|---|
| 33324 | 24 | 1.50 | |
| 33322 | 22 | 1.60 | |
| 33320 | 20 | 1.70 | |
| 33318 | 18 | 2.00 | |
| 33316 | 16 | 2.40 | |
| (Any other size on request) | |||
UL- CSA Style : 1015 (AWM)
| UL- CSA Style | 1015 (AWM) |
|---|---|
| Working Temperature Range: | 80℃,90℃ or 105℃ |
| Nominal Voltage Grade: | 600AC, 750DC |
| Conductor: | 22 AWG to 1/0 AWG Multi stranded in combination to get nearest AWG cross section |
| Test Voltage: | upto 2 AWG 2 KV 1 to 4/0AWG 2.50KV |
| Use: | Appliance Wiring & Panel Wiring |
| Part # | Sizes in AWG | Apprx.Dia.in MM (+/- 0.20mm) |
|---|---|---|
| 33324 | 24 | 2.20 |
| 33322 | 22 | 2.30 |
| 33320 | 20 | 2.50 |
| 33318 | 18 | 2.70 |
| 33316 | 16 | 3.00 |
| 33314 | 14 | 3.40 |
| 33312 | 12 | 3.90 |
| 33310 | 10 | 4.50 |
| 33308 | 8 | 6.00 |
| 33306 | 6 | 7.80 |
| 33304 | 4 | 9.00 |
| 33302 | 2 | 10.50 |
| 33301 | 1 | 12.70 |
| 3331/0 | 1/0 | 14.00 |
| (Any other size on request) | ||
UL- CSA Style: 1032 (AWM)
| UL- CSA Style | 1032 (AWM) |
|---|---|
| Working Temperature Range: | 90℃ |
| Nominal Voltage | 1000 VAC or 1200 VDC |
| Conductor: | Solid / Multistrands |
| Test Voltage: | 3000 V |
| Part # | Sizes in AWG | Apprx.Dia.in MM (-0.50mm +0.20mm) |
|---|---|---|
| 33320 | 20 | 2.50 |
| 33318 | 18 | 2.70 |
| 33316 | 16 | 3.00 |
| 33314 | 14 | 3.40 |
| 33312 | 12 | 3.90 |
| 33310 | 10 | 4.50 |
| 33308 | 8 | 6.00 |
| 33306 | 6 | 7.80 |
| 33304 | 4 | 9.00 |
| 33302 | 2 | 10.50 |
| 33301 | 1 | 12.80 |
| 3331/0 | 1/0 | 14.00 |
| 3332/0 | 2/0 | 15.00 |
| 3333/0 | 3/0 | 16.50 |
| 3334/0 | 4/0 | 18.00 |
| 333250 | 250kcmil | 20.00 |
| 333300 | 300kcmil | 21.30 |
| (Any other size on request) | ||
UL- CSA Style: 2464 (AWM)
| UL- CSA Style | 2464 (AWM) |
|---|---|
| Working Temperature Range: | 80℃ |
| Test Voltage: | Between core conductors 2000v Between core to Shield 1500v |
| Conductor: | Solid / Flexible |
| Test Voltage: | 300V |
| Color | White with Black printed numbers One core Yellow/Green for use as earth conductor |
| Jacket | Grey or Black |
| Conductor Size: | 24 AWG to 16AWG (solid/flexible) |
| Core test: | Ref. to Style No: 1007 80℃ Style No: 1569 80℃ |
| Number of cores: | upto 24 core (Any other size on request) |
| Calculated dia of round assembly Inch(mm) | Avg | Min | Avg | Min |
|---|---|---|---|---|
| 0-0.70inch (0.17.78mm) | 0.03 | 0.024 | 0.76 | 0.61 |
| 0-0.70inch (17.79mm to 25.40mm) | 0.045 | 0.036 | 1.14 | 0.91 |
| 1.01-1 .50inch (25.41mm to 38.1mm) | 0.06 | 0.048 | 1.52 | 1.22 |
UL- CSA Style: 2586 (AWM)
| UL- CSA Style | 2586 (AWM) |
|---|---|
| Working Temperature Range: | -20 to +105˚C |
| Test Voltage: | Between core conductors 2000v Between core to Shield 1500v |
| Conductor: | Solid / Flexible |
| Test Voltage: | 600V & 1000V |
| Color | White with Black printed numbers One core Yellow/Green for use as earth conductor |
| Jacket | Grey or Black |
| Conductor Size: | 26AWG to 2/0 AWG (Multistranded) (Any other size on request) |
| Number of cores: | Ref. to Style No: 1015 105℃ |
| Conditionally Resistance to: | upto 24 core (Any other size on request) |
| UL Flame Rating | Oil, Solvents, Acids & dyes. |
| Canadian Recognition | VW1, FT1/FT2 I A&B (CSA 22.2 No. 210:TEW, FT1, FT2 & IEC 60332-1 (Europe) |
UL- CSA Style: 2733 (AWM)
| UL- CSA Style | 2733 (AWM) |
|---|---|
| Working Temperature Range: | -20 to +105˚C |
| Test Voltage: | Between core conductors 2000v Between core to Shield 1500v |
| Conductor: | Solid / Flexible |
| Voltage: | 600V |
| Color | White with Black printed numbers One core Yellow/Green for use as earth conductor |
| Jacket | Grey or Black |
| Conductor Size: | 26AWG to 2/0 AWG (Multistranded) (Any other size on request) |
| Core test: | Ref. to Style No: 1015 105℃/p> |
| Number of cores: | upto 2 to 7 Cores (Any other size on request) |
| Conditionally Resistance to: | Oil, Solvents, Acids & dyes. |
| UL Flame Rating | VW1, Horizontal flame |
| Canadian Recognition | I A&B (CSA 22.2 No. 210:TEW, FT1, FT2 & IEC 60332-1 (Europe) |