Explore a World of Profiles
From Functional to Artistic, Find Your Perfect Pipe
Discover a diverse selection of pipes for every taste and need, ranging from classic tobacco pipes to intricately crafted artisanal pieces. Explore our collection to find the ideal pipe to enhance your smoking experience.
Copper Bonded Earth Rods are manufactured from high tensile low carbon steel having boding 99.9% pure electrolytic, the earth rods are manufactured in accordance to BS 4360 grade 43A. The earth rods are formed by roll threading process which ensure strength & maintain the bonded copper along the thread.
| ROD DIA (MM) | TOTAL LENGTH | THREAD DIA | PRODUCT CODE |
|---|---|---|---|
| 9.5 | 1200 | Unthreaded | ECBU0912 |
| 12.7 | 1200 | 9/16" | ECBT1212 |
| 12.7 | 1500 | 9/16" | ECBT1215 |
| 12.7 | 1800 | 9/16" | ECBT1218 |
| 12.7 | 2400 | 9/16" | ECBT1224 |
| 12.7 | 3000 | 9/16" | ECBT1230 |
| 14.2 | 1200 | 5/8" | ECBT1412 |
| 14.2 | 1500 | 5/8" | ECBT1415 |
| 14.2 | 1800 | 5/8" | ECBT1418 |
| 14.2 | 2400 | 5/8" | ECBT1424 |
| 14.2 | 3000 | 5/8" | ECBT1430 |
| 17.2 | 1200 | 3/4" | ECBT1712 |
| 17.2 | 1500 | 3/4" | ECBT1715 |
| 17.2 | 1800 | 3/4" | ECBT1718 |
| 17.2 | 2400 | 3/4" | ECBT1724 |
| 17.2 | 3000 | 3/4" | ECBT1730 |
| 25 | 2400 | Unthreaded | ECBU1730 |
| 25 | 3000 | Unthreaded | ECBU2530 |
Externally Threaded
Solid copper earth rod are made of high conductivity hard drawn copper in accordance to BS2874 C101
| ROD DIA (MM) | TOTAL LENGTH | THREAD DIA | PRODUCT CODE |
|---|---|---|---|
| 9.5 | 1200 | Unthreaded | ESCU0912 |
| 12.7 | 1200 | 9/16" | ESCT1212 |
| 12.7 | 1500 | 9/16" | ESCT1215 |
| 12.7 | 1800 | 9/16" | ESCT1218 |
| 12.7 | 2400 | 9/16" | ESCT1224 |
| 12.7 | 3000 | 9/16" | ESCT1230 |
| 14.2 | 1200 | 5/8" | ESCT1412 |
| 14.2 | 1500 | 5/8" | ESCT1415 |
| 14.2 | 1800 | 5/8" | ESCT1418 |
| 14.2 | 2400 | 5/8" | ESCT1424 |
| 14.2 | 3000 | 5/8" | ESCT1430 |
| 17.2 | 1200 | 3/4" | ESCT1712 |
| 17.2 | 1500 | 3/4" | ESCT1715 |
| 17.2 | 1800 | 3/4" | ESCT1718 |
| 17.2 | 2400 | 3/4" | ESCT1724 |
| 17.2 | 3000 | 3/4" | ESCT1730 |
Internally Threaded
Solid copper earth rod are made of high conductivity hard drawn copper in accordance to BS2874C101
| ROD DIA (MM) | TOTAL LENGTH | THREAD DIA | PRODUCT CODE |
|---|---|---|---|
| 14 | 1200 | M10 | ESCIT1412 |
| 14 | 1500 | M10 | ESCIT1415 |
| 15 | 1200 | M10 | ESCIT1512 |
| 15 | 1500 | M10 | ESCIT1515 |
| 16 | 1200 | M10 | ESCIT1612 |
| 16 | 1500 | M10 | ESCIT1615 |
| 20 | 1200 | M12 | ESCIT2012 |
| 20 | 1500 | M12 | ESCIT2015 |
| CROSS SECTIONAL AREA (MM2) | NOMINAL DIMENSION (MM) | LENGTH OF BRAID (MM) | HOLE DIAMETER (A) (MM) | PRODUCT CODE |
|---|---|---|---|---|
| 6 | 12 X 1 | 200 | 7 | EBJ006200 |
| 6 | 12x1 | 400 | 7 | EBJ006400 |
| 10 | 15x1.5 | 200 | 7 | EBJ010200 |
| 10 | 15x 1.5 | 400 | 7 | EBJO10400 |
| 16 | 19x2.5 | 200 | 9 | EBJ016200 |
| 16 | 19x2.5 | 400 | 9 | EBJO016400 |
| 25 | 25x3.0 | 200 | 11 | EBJ025200 |
| 25 | 25x3.0 | 400 | 11 | EBJO25400 |
| 35 | 25x3.5 | 200 | 11 | EBJ035200 |
| 35 | 25x3.5 | 400 | 11 | EBJ035400 |
| 50 | 30x5.0 | 200 | 11 | EBJ050200 |
| 50 | 30x5.0 | 400 | 11 | EBJ050400 |
| 70 | 32x6.0 | 200 | 13 | EBJO70200 |
| 70 | 32x6.0 | 400 | 13 | EBJO70400 |
| 95 | 37x6.0 | 200 | 13 | EBJO95200 |
| 95 | 37x6.0 | 400 | 13 | EBJO95400 |
| 120 | 45x6.0 | 200 | 17 | EBJ120200 |
| 120 | 45x6.0 | 400 | 17 | EBJ120400 |
| 150 | 50x8.0 | 200 | 17 | EBJ150200 |
| 150 | 50x8.0 | 400 | 17 | EBJ150400 |
Earth bars are also available for installations within earth housings. Available in vaious sizes and specifications, with or withouut disconnecting links.
- Material: Drawn copper bar.
- Base: Plastic
- Fittings: M10 head set screws, nuts and washers.
| DESCRIPTION | LENGTH (MM) | PRODUCT CODE |
|---|---|---|
| 6 Way | 400 | EEBD06 |
| 8 Way | 500 | EEBD08 |
| 10 Way | 650 | EEBD10 |
| 12 Way | 750 | EEBD12 |
| 14 Way | 850 | EEBD14 |
| 16 Way | 950 | EEBD16 |
| 18 Way | 1050 | EEBD18 |
| 20 Way | 1200 | EEBD20 |
| 22 Way | 1300 | EEBD22 |
| 24 Way | 1400 | EEBD24 |
| 26 Way | 1500 | EEBD26 |
| 28 Way | 1650 | EEBD28 |
Disconnecting link is used to offer a temporary break in the connection to earth allowing inspection and testing of an earth rod while disconnected from the lightening protection system.
- Material: Copper
| LENGTH (MM) | PRODUCT CODE |
|---|---|
| 125 | EDL125 |
| 180 | EDL180 |
Solid Copper Plate are used as part of earth used as long lasting earthing solution where earth rods are unpractical.
| SOLID COPPER EARTH PLATE (MM) | PRODUCT CODE | COPPER BONDED EARTH PLATE (MM) | PRODUCT CODE |
|---|---|---|---|
| 300 X 300 X 3 | ESCEP333 | 300 X 300 X 3 | ECBEP333 |
| 500 X 500 X 3 | ESCEP553 | 500 X 500 X 3 | ECBEP553 |
| 500 X 500 X 5 | ESCEP555 | 500 X 500 X 5 | ECBEP555 |
| 600 X 600 X 3 | ESCEP663 | 600 X 600 X 3 | ECBEP663 |
| 600 X 600 X 5 | ESCEP665 | 600 X 600 X 5 | ECBEP665 |
| 900 X 900 X 3 | ESCEP993 | 900 X 900 X 3 | ECBEP993 |
| 900 X 900 X 5 | ESCEP995 | 900 X 900 X 5 | ECBEP995 |
Earth Lattice are used to provide earthing continuity. It is a cost effective alternative to earth plate.
| LATTICE MATE SIZE | COPPER TAPE SIZE | PRODUCT CODE |
|---|---|---|
| 500 * 500 | 25 * 2 | EEL05052 |
| 500 * 500 | 25 * 3 | EEL05053 |
| 600 * 600 | 25 * 2 | EEL06062 |
| 600 * 600 | 25 * 3 | EEL06063 |
| 900 * 900 | 25 * 3 | EEL09093 |
| 900 * 900 | 25 * 5 | EEL09095 |
| 1000 * 1000 | 25 * 3 | EEL10103 |
| 1000 * 1000 | 25 * 5 | EEL10105 |
Brass Earth Blocks are Earth Conductors terminations with a suitable, fully insulated housing.
- Material: Brass
| DESCRIPTION | SIZE | PRODUCT CODE |
|---|---|---|
| 4 way | Single | EEB04(1) |
| 4 way | Double | EEB04(2) |
| 8 way | Double | EEB08(2) |
Neutral Link Bars M 10 hexagon bolts. all tunnels have 6mm diameter with two screws, which accommodate up to two cables of 16mm.
- Material: Brass & Mild Steel Screws
| WAY | CROSS SECTION (MM) | MAIN STUDS | TUNNELS | PRODUCT CODE |
|---|---|---|---|---|
| 4 | 19 x 19.5 | M10 mm² | 16 | ENLBO4 |
| 9 | 19 x 19.5 | M10 mm² | 16 | ENLBO9 |
| 12 | 19 x 19.5 | M10 mm² | 16 | ENLB12 |
| 18 | 19 x 19.5 | M10 mm² | 16 | ENLB18 |
| 24 | 19 x 19.5 | M10 mm² | 16 | ENLB24 |
| 30 | 19 x 19.5 | M10 mm² | 16 | ENLB30 |
| 36 | 19 x 19.5 | M10 mm² | 16 | ENLB36 |
| 42 | 19 x 19.5 | M10 mm² | 16 | ENLB42 |
| 48 | 19 x 19.5 | M10 mm² | 16 | ENLB48 |
| 60 | 19 x 19.5 | M10 mm² | 16 | ENLB60 |
| 72 | 19 x 19.5 | M10 mm² | 16 | ENLB72 |
| 84 | 19 x 19.5 | M10 mm² | 16 | ENLB84 |
| 96 | 19 x 19.5 | M10 mm² | 16 | ENLB96 |
Wiping Glands are commonly use for transformer industry.
- Material: Brass
| GLAND SIZE | DIA OVER METAL SHEATH OF CABLE (MM) | PRODUCT CODE |
|---|---|---|
| A | 12 TO 51 | EWGA |
| B | 25 TO 78 | EWGB |
| C | 25 TO 95 | EWGC |
A) Earth Pit
| SIZE | PRODUCT CODE |
|---|---|
| 245 X 245 | EEPP X 245 X 245 |
| 300 X 300 | EEPP X 300 X 300 |
| 500 X 500 | EEPP X 500 X 500 |
B) Copper Tape
| TAPE SIZE (X x Y) MM | BARE COPPER TAPE (CODE) | PVC COATED COPPER TAPE (CODE) | TINNED COPPER TAPE (CODE) | PVC COATED TINNED COPPER TAPE (CODE) |
|---|---|---|---|---|
| 12.5 x 1.5 | 12.5 x 1.5 | 12.5 x 1.5 | 12.5 x 1.5 | 12.5 x 1.5 |
| 12.5 x 3 | 12.5 x 3 | 12.5 x 3 | 12.5 x 3 | 12.5 x 3 |
| 20 x 1.5 | 20 x 1.5 | 20 x 1.5 | 20 x 1.5 | 20 x 1.5 |
| 20 x 3 | 20 x 3 | 20 x 3 | 20 x 3 | 20 x 3 |
| 25 x 1.5 | 25 x 1.5 | 25 x 1.5 | 25 x 1.5 | 25 x 1.5 |
| 25 x 3 | 25 x 3 | 25 x 3 | 25 x 3 | 25 x 3 |
| 25 x 4 | 25 x 4 | 25 x 4 | 25 x 4 | 25 x 4 |
| 25 x 6 | 25 x 6 | 25 x 6 | 25 x 6 | 25 x 6 |
| 30 x 3 | 30 x 3 | 30 x 3 | 30 x 3 | 30 x 3 |
| 30 x 6 | 30 x 6 | 30 x 6 | 30 x 6 | 30 x 6 |
| 38 x 3 | 38 x 3 | 38 x 3 | 38 x 3 | 38 x 3 |
| 38 x 5 | 38 x 5 | 38 x 5 | 38 x 5 | 38 x 5 |
| 38 x 6 | 38 x 6 | 38 x 6 | 38 x 6 | 38 x 6 |
| 40 x 4 | 40 x 4 | 40 x 4 | 40 x 4 | 40 x 4 |
| 40 x 6 | 40 x 6 | 40 x 6 | 40 x 6 | 40 x 6 |
| 50 x 3 | 50 x 3 | 50 x 3 | 50 x 3 | 50 x 3 |
| 50 x 4 | 50 x 4 | 50 x 4 | 50 x 4 | 50 x 4 |
| 50 x 6 | 50 x 6 | 50 x 6 | 50 x 6 | 50 x 6 |
- Bare Copper Tape: These are manufactured from high conductivity EC grade Copper.
- PVC Covered Copper Tape: High conductivity EC Grade Copper Tapes are Covered with PVC
- Tinned Copper Tape : These are manufactured from high conductivity EC grade Copper & Tinned.
- PVC Covered Tinned Copper Tape : High conductivity EC Grade Copper Tapes are Covered with PVC.
C) Earthing Compound
We offer Standard Pack Size 25kg Also other sizes available on request are 5kg, 10kg, 15kg, & 20kg.
Earthing & Lighting Protection
| ROD DIA MM |
|---|
| 9.5 |
| 12.7 |
| 14.2 |
| 17.2 |
| 25.0 |