Explore a World of Profiles
From Functional to Artistic, Find Your Perfect Pipe
Discover a diverse selection of pipes for every taste and need, ranging from classic tobacco pipes to intricately crafted artisanal pieces. Explore our collection to find the ideal pipe to enhance your smoking experience.
Copper Bonded Earth Rods are manufactured from high tensile low carbon steel having boding 99.9% pure electrotic , the earth rods are manufactured in accordance to BS 4360 grade 43A. The earth rods are formed by rollthreading process which ensure strength & maintain the bonded copper along the thread.
| ROD DIA (MM) | THREAD SIZE (INCH) | TOTAL LENGTH | PRODUCT CODE |
|---|---|---|---|
| 9.5 | Unthreaded | 1200 | ECBU0912 |
| 12.7 | 9/16" | 1200 | ECBT1212 |
| 12.7 | 9/16" | 1500 | ECBT1215 |
| 12.7 | 9/16" | 1800 | ECBT1218 |
| 12.7 | 9/16" | 2400 | ECBT1224 |
| 12.7 | 9/16" | 3000 | ECBT1230 |
| 14.2 | 5/8" | 1200 | ECBT1412 |
| 14.2 | 5/8" | 1500 | ECBT1415 |
| 14.2 | 5/8" | 1800 | ECBT1418 |
| 14.2 | 5/8" | 2400 | ECBT1424 |
| 14.2 | 5/8" | 3000 | ECBT1430 |
| 17.2 | 3/4" | 1200 | ECBT1712 |
| 17.2 | 3/4" | 1500 | ECBT1715 |
| 17.2 | 3/4" | 1800 | ECBT1718 |
| 17.2 | 3/4" | 2400 | ECBT1724 |
| 17.2 | 3/4" | 3000 | ECBT1730 |
| 25 | Unthreaded | 2400 | ECBU1730 |
| 25 | Unthreaded | 3000 | ECBU2530 |
Externally Threaded
Solid copper earth rod are made of high conductivity hard drawn copper inn accordance to BS2874 C101
| ROD DIA (MM) | THREAD SIZE (INCH) | TOTAL LENGTH | PRODUCT CODE |
|---|---|---|---|
| 9.5 | Unthreaded | 1200 | ESCU0912 |
| 12.7 | 9/16" | 1200 | ESCT1212 |
| 12.7 | 9/16" | 1500 | ESCT1215 |
| 12.7 | 9/16" | 1800 | ESCT1218 |
| 12.7 | 9/16" | 2400 | ESCT1224 |
| 12.7 | 9/16" | 3000 | ESCT1230 |
| 14.2 | 5/8" | 1200 | ESCT1412 |
| 14.2 | 5/8" | 1500 | ESCT1415 |
| 14.2 | 5/8" | 1800 | ESCT1418 |
| 14.2 | 5/8" | 2400 | ESCT1424 |
| 14.2 | 5/8" | 3000 | ESCT1430 |
| 17.2 | 3/4" | 1200 | ESCT1712 |
| 17.2 | 3/4" | 1500 | ESCT1715 |
| 17.2 | 3/4" | 1800 | ESCT1718 |
| 17.2 | 3/4" | 2400 | ESCT1724 |
| 17.2 | 3/4" | 3000 | ESCT1730 |
Solid copper earth rod are made of high conductivity hard drawn copper in accordance to BS2874c101
| ROD DIA (MM) | THREAD SIZE (INCH) | TOTAL LENGTH | PRODUCT CODE |
|---|---|---|---|
| 14 | M10 | 1200 | ESCIT1412 |
| 14 | M10 | 1500 | ESCIT1415 |
| 15 | M10 | 1200 | ESCIT1512 |
| 15 | M10 | 1500 | ESCIT1515 |
| 16 | M10 | 1200 | ESCIT1612 |
| 16 | M10 | 1500 | ESCIT1615 |
| 20 | M12 | 1200 | ESCIT2012 |
| 20 | M12 | 1500 | ESCIT2015 |
| CROSS SECTIONAL AREA (MM2) | NOMINAL DIMENSION (MM) | LENGTH OF BARID (MM) | HOLE DIAMETER (A) (MM) | PRODUCT CODE |
|---|---|---|---|---|
| 6 | 12x1 | 200 | 7 | EBJ006200 |
| 6 | 12x1 | 400 | 7 | EBJ006400 |
| 10 | 15x1.5 | 200 | 7 | EBJ010200 |
| 10 | 15x 1.5 | 400 | 7 | EBJO10400 |
| 16 | 19x2.5 | 200 | 9 | EBJ016200 |
| 16 | 19x2.5 | 400 | 9 | EBJO016400 |
| 25 | 25x3.0 | 200 | 11 | EBJ025200 |
| 25 | 25x3.0 | 400 | 11 | EBJO25400 |
| 35 | 25x3.5 | 200 | 11 | EBJ035200 |
| 35 | 25x3.5 | 400 | 11 | EBJ035400 |
| 50 | 30x5.0 | 200 | 11 | EBJ050200 |
| 50 | 30x5.0 | 400 | 11 | EBJ050400 |
| 70 | 32x6.0 | 200 | 13 | EBJO70200 |
| 70 | 32x6.0 | 400 | 13 | EBJO70400 |
| 95 | 37x6.0 | 200 | 13 | EBJO95200 |
| 95 | 37x6.0 | 400 | 13 | EBJO95400 |
| 120 | 45x6.0 | 200 | 17 | EBJ120200 |
| 120 | 45x6.0 | 400 | 17 | EBJ120400 |
| 150 | 50x8.0 | 200 | 17 | EBJ150200 |
| 150 | 50x8.0 | 400 | 17 | EBJ150400 |
Earth bars are also available for installations within earth housings. Available in vaious sizes and specifications, with or withouut disconnecting links.
- Material: Drawn copper bar.
- Base: Plastic
- Fittings: M10 head set screws, nuts and washers.
| DESCRIPTION | LENGTH (MM) | PRODUCT CODE |
|---|---|---|
| 6 Way | 400 mm | EEBD06 |
| 8 Way | 500 mm | EEBD08 |
| 10 Way | 650 mm | EEBD10 |
| 12 Way | 750 mm | EEBD12 |
| 14 Way | 850 mm | EEBD14 |
| 16 Way | 950 mm | EEBD16 |
| 18 Way | 1050 mm | EEBD18 |
| 20 Way | 1200 mm | EEBD20 |
| 22 Way | 1300 mm | EEBD22 |
| 24 Way | 1400 mm | EEBD24 |
| 26 Way | 1500 mm | EEBD26 |
| 28 Way | 1650 mm | EEBD28 |
Disconnecting link is used to offer a temporary break in the connection to earth allowing inspection and testing of an earth rod while disconnected from the lightening protection system.
- Material: Copper
| LENGTH (MM) | PRODUCT CODE |
|---|---|
| 125 | EDL125 |
| 180 | EDL180 |
Solid Copper Plate are used as part of earth used as long lasting earthing solution where earth rods are unpractical.
| SOLID COPPER EARTH PLATE (MM) | PRODUCT CODE | COPPER BONDED EARTH PLATE (MM) | PRODUCT CODE |
|---|---|---|---|
| 300 * 300 * 3 | ESCEP333 | 300 * 300 * 3 | ECBEP333 |
| 500 * 500 * 3 | ESCEP553 | 500 * 500 * 3 | ECBEP553 |
| 500 * 500 * 5 | ESCEP555 | 500 * 500 * 5 | ECBEP555 |
| 600 * 600 * 3 | ESCEP663 | 600 * 600 * 3 | ECBEP663 |
| 600 * 600 * 5 | ESCEP665 | 600 * 600 * 5 | ECBEP665 |
| 900 * 900 * 3 | ESCEP993 | 900 * 900 * 3 | ECBEP993 |
| 900 * 900 * 5 | ESCEP995 | 900 * 900 * 5 | ECBEP995 |
Earth Lattice are used to provide earthing continuity. It is a cost effective alternative to earth plate.
| Lattice Mate Size | Copper Tape Size | Product Size |
|---|---|---|
| 500 * 500 | 25 * 2 | EEL05052 |
| 500 * 500 | 25 * 3 | EEL05053 |
| 600 * 600 | 25 * 2 | EEL06062 |
| 600 * 600 | 25 * 3 | EEL06063 |
| 900 * 900 | 25 * 3 | EEL09093 |
| 900 * 900 | 25 * 5 | EEL09095 |
| 1000 * 1000 | 25 * 3 | EEL10103 |
| 1000 * 1000 | 25 * 5 | EEL10105 |
Brass Earth Blocks are Earth Conductors terminations with a suitable, fully insulated housing.
| DESCRIPTION | Size | PRODUCT CODE |
|---|---|---|
| 4 way | Single | EEB04(1) |
| 4 way | Double | EEB04(2) |
| 8 way | Double | EEB08(2) |
Neutral Link Bars M 10 hexagon bolts. all tunnels have 6mm diameter with two screws, which accommodate up to two cables of 16mm.
- Material: Brass & Mild Steel Screws
| Description | Cross Section (MM) | Main Studs | Tunnels(MM2) | Product Code |
|---|---|---|---|---|
| 4 way | 19 x 19.5 | M10 | 16 | ENLBO4 |
| 9 way | 19 x 19.5 | M10 | 16 | ENLBO9 |
| 12 way | 19 x 19.5 | M10 | 16 | ENLB12 |
| 18 way | 19 x 19.5 | M10 | 16 | ENLB18 |
| 24 way | 19 x 19.5 | M10 | 16 | ENLB24 |
| 30 way | 19 x 19.5 | M10 | 16 | ENLB30 |
| 36 way | 19 x 19.5 | M10 | 16 | ENLB36 |
| 42 way | 19 x 19.5 | M10 | 16 | ENLB42 |
| 48 way | 19 x 19.5 | M10 | 16 | ENLB48 |
| 60 way | 19 x 19.5 | M10 | 16 | ENLB60 |
| 72 way | 19 x 19.5 | M10 | 16 | ENLB72 |
| 84 way | 19 x 19.5 | M10 | 16 | ENLB84 |
| 96 way | 19 x 19.5 | M10 | 16 | ENLB96 |
Wiping Glands are commonly use for transformer industry.
- Material: Brass
| Gland Size | Dia Over Metal Sheath Of Cable (MM) | Product Code |
|---|---|---|
| A | 12 TO 51 | EWGA |
| B | 25 TO 78 | EWGB |
| C | 25 TO 95 | EWGC |